Volunteer Costs
Volunteer Deposit / Fee
We would prefer to provide volunteer placesments free of cost, although this offen provides us with too many volunteer requests and many that are more general enquiries rather than people commited to join us for an extended peroid. With this in mind we will introduce a fee or a deposit system for upcoming volunteers. More details will be posted here once they are finalised.
Cost before you Arrive
1. Airfare or other transportation costs to/from Goa
2. Any immunization and/or vaccination costs.
3. Any Visa processing fees.
4. Insurance cover for your stay
Living Costs in Goa
Volunteers are expected to manage their own living, travel and inccidental costs while volunteering.
To help volunteers with this we have provided a small sample of costs which volunteers can use to 'budget' their time in Goa. This list is not exhaustive, but we will continue to update the list when we can. The main items to take into account are obviously accomodation, food and travel.
Example Monthly Volunteer Cost
Below is a list of possible essentials for a month. This is provided as an Example only,Possible Monthly Costs |
Rupees |
UK £ |
Communication |
||
| Mobile Phone - Idea - 1Gb Internet Pack | 98 Rs | £1.27 |
| Mobile Phone - Idea - SMS Pack (500 Local/National) 30 Days | 53 Rs | £0.69 |
| Mobile Phone - Idea - Pay as you Go (Full Talk Time) | 300 Rs | £3.90 |
Home |
||
| Rent - Monthly, 1 or 2 Bedroom (Inc Water/Electricity/Gas) | 12,000 Rs | £155.84 |
Food |
||
| Local Street Food / Home Cooking | 4500 Rs | £58.44 |
| Local Resturants | 9000 Rs | £116.88 |
| Tourist Resturants | 18000 Rs | £233.76 |
Transport |
||
| Motor Bike Rental (Possibly less (try for 3000 Rs per month) | 4500 Rs | £58.44 |
| Petrol (15 litres) | 1,000 Rs | £12.99 |
| Local Bus (Daily 30 Rs) | 900 Rs | £11.68 |
General Everyday Purchases
A list of Sample prices for volunteers/long term toursitsDescription |
Rupees |
UK £ |
Clothes |
||
| Crocs (Imitation) | 250 Rs | £3.25 |
| FlipFlops | 150 Rs | £1.95 |
| T-Shirt (Imitation) | 150 Rs | £1.95 |
Communication |
||
| Mobile Phone - Cheap Nokia (Unlocked) | 1,200 Rs | £15.58 |
| Mobile Phone - Idea - 1Gb Internet Pack | 98 Rs | £1.27 |
| Mobile Phone - Idea - SMS Pack (500 Local/National) 30 Days | 53 Rs | £ 0.69 |
| Mobile Phone - Idea - Pay as you Go (Full Talk Time) | 300 Rs | £3.90 |
| Internet Stick - TATA Photon Plus USB Modem | 1,199 Rs | £15.57 |
| Internet Stick - 10Gb @ 3.1 Mbps Unlimited Extra @ 155 Kbps | 1,200 Rs | £15.58 |
Home Cooking - Drinks |
||
| Drinks - Drinking Water (20ltr) - Bottle Refundable (150 Rs) | 220 Rs | £2.86 |
| Drinks - Drinking Water (20ltr) - Refill | 70 Rs | £0.91 |
| Drinks - Drinking Water (1ltr) | 15 Rs | £0.19 |
| Drinks - Drinking Water (5ltr) | 40 Rs | £0.52 |
| Drinks - Juices (Orange/Apple, 1 litre) | 90 Rs | £1.17 |
| Drinks - Milk (Goa Dairy) 0.5ltr | 20 Rs | £0.26 |
| Drinks - Soft Drink (Pepsi/Coke, 0.5ltr) | 25 Rs | £0.32 |
| Drinks - Soft Drink (Pepsi/Coke, 2ltr) | 68 Rs | £0.88 |
Home Cooking - Food |
||
| Cheese - Amul Gauda 250g | 130 Rs | £1.69 |
| Cheese - Kodai Gouda 280g | 210 Rs | £2.73 |
| Cheese - Paneer 500g | 100 Rs | £1.30 |
| Coffee - Nescafe (200g) | 320 Rs | £4.16 |
| Everest pepper (50g) | 33 Rs | £0.43 |
| Flour (0.5kg) | 14 Rs | £0.18 |
| Fresh Fish (Mackral - Medium Size) | 15 Rs | £0.19 |
| Haldrins Tasty Nuts (150g Pack) | 26 Rs | £0.34 |
| Maggie Noodles (80g) | 10 Rs | £0.13 |
| Pasta - Mom's Choice 450g | 30 Rs | £0.39 |
| Sugar (0.5kg) | 18 Rs | £0.23 |
| Tomato Ketchup 1000g | 60 Rs | £0.78 |
| Cooking Oil - Olive Oil 1ltr | 450 Rs | £5.84 |
| Cooking Oil - Sunflower 1lt | 140 Rs | £1.82 |
| Tin of Tuna (180g) | 90 Rs | £1.17 |
| Tang Orange Drink Powder (500g) | 80 Rs | £1.04 |
| Pasta - Baronia (500g) | 145 Rs | £1.88 |
| Buscuits - Good Day Chocachip (87.5g) | 20 Rs | £0.26 |
| Buscuits - Mcvitites Digestive (115g) | 15 Rs | £0.19 |
| Buscuits - Oreo (137.2g) | 24 Rs | £0.31 |
| Honey (500g) | 155 Rs | £2.01 |
| Amul Butter (100g) | 30 Rs | £0.39 |
| Cheese - Amul Spread (200g) | 60 Rs | £0.78 |
Restuarnt Meals |
||
| Extras - Aloo Paratha | 30 Rs | £0.39 |
| Extras - Chesse Garlic Naan | 40 Rs | £0.52 |
| Extras - Plain Naan | 25 Rs | £0.32 |
| Extras - Tandori Roti | 15 Rs | £0.19 |
| Main - Aloo Gobhi | 70 Rs | £0.91 |
| Main - Butter Chicken | 100 Rs | £1.30 |
| Main - Butter or Jeera Rice | 50 Rs | £0.65 |
| Main - Chicken Biryani | 95 Rs | £1.23 |
| Main - Chicken Fried Rice / Chowmain | 85 Rs | £1.10 |
| Main - Chicken Tikka Masala | 120 Rs | £1.56 |
| Main - Mutter Paneer | 90 Rs | £1.17 |
| Main - Steamed Basmatti Rice | 40 Rs | £0.52 |
| Main - Tandori Chicken (Half) | 100 Rs | £1.30 |
| Main - Vegetable Biryani | 80 Rs | £1.04 |
| Main - Vegetable Fried Rice / Chowmain | 70 Rs | £0.91 |
| Starters - French Fries | 40 Rs | £0.52 |
| Starters - Mixed Veg Pakora | 60 Rs | £0.78 |
Health & Body |
||
| Haircut (Men - Local Price) | 30 Rs | £0.39 |
| Haircut (Men - Tourist) | 100 Rs | £1.30 |
| Medicine - Ibroprofen (Pain Killer / Anti-Infamatory 10 Tablets) | 7 Rs | £0.09 |
| Medicine - Povidone - Iodine (100ml - Cleaning Wounds) | 105 Rs | £1.36 |
| Medicine - Rehydration Salts (1lt Pack) | 16 Rs | £0.21 |
| Toiletries - Soap (Medimix etc. 75g) | 16 Rs | £0.21 |
| Toiletries - Colgate Toothbrush | 16Rs | £0.16 |
| Toiletries - Toothpaste (Colgate 40g) | 10 Rs | £0.13 |
| Traditional Massage (1 hour) | 1,000 Rs | £12.99 |
| Toiletries - Pantene Shampoo (180ml) | 117 Rs | £1.52 |
| Toiletries - Pantene Conditioner (180ml) | 117 Rs | £1.52 |
| Toiletries - Axe Body Spray (150ml) | 135 Rs | £1.75 |
| Toiletries - Stayfree Monthly Pads (7 Piece) | 70 Rs | £0.91 |
| Toiletries - Pampers Nappies (20 Piece) | 250 Rs | £3.25 |
| Toiletries - Colgate Toothpaste (150g) | 47 Rs | £0.61 |
Home |
||
| Rent - Monthly, 1 or 2 Bedroom (Average) | 12,000 Rs | £155.84 |
| Rent - Monthly, 1 or 2 Bedroom (Cheap) | 6,000 Rs | £77.92 |
| Rent - Monthly, 1 or 2 Bedroom (In Resort) | 20,000 Rs | £259.74 |
| Requirements - Hit! - Mosquito Spray | 80 Rs | £1.04 |
| Requirements - Kitchen Foam/Scrubber | 22 Rs | £0.29 |
| Requirements - Mosquito Plugin Refil (90 Nights) | 85 Rs | £1.10 |
| Requirements - Toilet Paper | 15 Rs | £0.19 |
| Utilities - Electricity, (Basics - Monthly) | 150 Rs | £1.95 |
| Utilities - Electricity, (Moderate Load - Monthly) | 300 Rs | £3.90 |
| Utilities - Electricity, With Air Conditioning/High Load - Monthly) | 1,000 Rs | £12.99 |
| Utilities - Gas Cylinder | 360 Rs | £4.68 |
| Utilities - Water (Govt Supply) | 300 Rs | £3.90 |
Transport |
||
| Motor Bike Rental (Scooter - Average) (per day) | 150 Rs | £1.95 |
| Petrol (1 litre) | 66 Rs | £0.86 |
| Local Bus (Average Cost) | 20 Rs | £0.26 |
| Local Bus (Minimum Cost) | 5 Rs | £0.06 |
| Taxi (Average Airport Drop) | 1,000 Rs | £12.99 |
| Taxi (short distance) | 200 Rs | £2.60 |
| Taxi/Auto-Rickshaw (short distance) | 100 Rs | £1.30 |
Big Banana Beach Shack Prices (2012)
A list of Sample prices from The Big Banana beach shack menuBig Banana Beach Shack (Samples) |
Rupees |
UK £ |
Breakfast |
||
| Cornflakes with Milk | 90 Rs | £1.17 |
| Muesli | 120 Rs | £1.56 |
| Banana or Honey Porridge | 100 Rs | £1.30 |
| Fresh Fruit Porridge | 120 Rs | £1.56 |
| Heinz Beans on Toast | 120 Rs | £1.56 |
| Heinz Beans on Toast with Mash and English Sausages | 220 Rs | £2.86 |
| Fried Egg on Toast with Mash, English Sausage and Bacon | 280 Rs | £3.64 |
| Scrambled Egg on Toast | 80 Rs | £1.04 |
| Plain or Masala Omlette | 70 Rs | £0.91 |
| Cheese or Mushroom Omlette | 90 Rs | £1.17 |
| Full English Breakfast | 310 Rs | £4.03 |
Starters / Sandwiches Etc |
||
| Cheese and Ham Toasted or Plain | 130 Rs | £1.69 |
| Prawn Cocktail | 120 Rs | £1.56 |
| Potato Onion Salad | 80 Rs | £1.04 |
| Tuna Salad | 130 Rs | £1.69 |
| Fresh Tomato Soup | 70 Rs | £0.91 |
| Seafood Soup | 140 Rs | £1.82 |
| Mushroom Soup | 90 Rs | £1.17 |
Pasta / Noodles |
||
| Spaghetti Bolognaise | 160 Rs | £2.08 |
| Spaghetti with Cheese Sause | 150 Rs | £1.95 |
| Prawn Noodles or Mix Noodles | 150 Rs | £1.95 |
| Chicken Noodles | 130 Rs | £1.69 |
Rice |
||
| Beef Fried Rice | 120 Rs | £1.56 |
| Chicken Fried Rice | 140 Rs | £1.82 |
| Veg Fried Rice | 100 Rs | £1.30 |
| Egg Fried Rice | 110 Rs | £1.43 |
| Garlic Rice or Jeera Rice | 90 Rs | £1.17 |
Chicken |
||
| Butter Chicken (Half) | 150 Rs | £1.95 |
| Chicken Fillet fried in Garlic Butter | 200 Rs | £2.60 |
| Chicken Cafreal | 180 Rs | £2.34 |
| Chicken Xacutti / Masala / 65 | 150 Rs | £1.95 |
| Chicken Tikka | 180 Rs | £2.34 |
| Chicken Tandoori (Half) | 180 Rs | £2.34 |
| Chicken Chilly Fry | 150 Rs | £1.95 |
| Chicken Vindaloo | 150 Rs | £1.95 |
| Chicken Burger and Chips | 150 Rs | £1.95 |
Beef / Pork |
||
| Beef or Pork Vindaloo | 150 Rs | £1.95 |
| Beef Chilly Fry | 120 Rs | £1.56 |
| Steak Burger and Chips (Recommended) | 150 Rs | £1.95 |
| Fillet Steak (Garlic or Pepper) with Boiled Veg & Mash | 300 Rs | £3.90 |
| Beef Tandoori | 250 Rs | £3.25 |
Seafood |
||
| Fish Tikka | 350 Rs | £4.55 |
| King Prawns Tandoori | 400 Rs | £5.19 |
| Tiger Prawns Tandoori | 600 Rs | £7.79 |
| Kingfish Sizzler | 380 Rs | £4.94 |
| Shark Sizzler | 300 Rs | £3.90 |
| Shark / Tuna / Calamari in Garlic Butter or Masala | 300 Rs | £3.90 |
| King Prawns in Garlic Butter or Masala | 400 Rs | £5.19 |
| Kingfish Fillet or Steak in Garlic Butter or Masala | 350 Rs | £4.55 |
| Goan Fish Curry Rice | 170 Rs | £2.21 |
| Prawns Chilly Fry | 150 Rs | £1.95 |
Vegetable / Paneer |
||
| Veg Sizzler | 200 Rs | £2.60 |
| Aloo Mutter / Aloo Gobi / Gobi Masala | 120 Rs | £1.56 |
| Mutter Paneer / Carrot Paneer | 150 Rs | £1.95 |
| Daal Fry | 100 Rs | £1.30 |
Extras |
||
| Roti | 20 Rs | £0.26 |
| Butter / Butter Garlic Naan | 50 Rs | £0.65 |
| Paratha | 30 Rs | £0.39 |
Drinks |
||
| Pot of Tea | 60 Rs | £0.78 |
| Pot of Coffee | 70 Rs | £0.91 |
| Mug of Milky Coffee | 30 Rs | £0.39 |
| Mug of Hot Chocolate | 70 Rs | £0.91 |
| Fresh Pineapple / Water Melon or Papaya Juice | 70 Rs | £0.91 |
| Fresh Orange Juice | 80 Rs | £1.04 |
| Banana or Papaya Milk Shake | 80 Rs | £1.04 |
| Plain Lassi | 60 Rs | £0.78 |
| Banana or Papaya Lassi | 70 Rs | £0.91 |
Alcoholic Drinks |
||
| Cocktails (Starting From) | 220 Rs | £2.86 |
| Kingfisher | 90 Rs | £1.17 |
| Honey Bee / Royal Stag / Old Monk / Romanov | 70 Rs | £0.91 |
| Bacardi Breezers | 100 Rs | £1.30 |
Deserts |
||
| Banana Pancake | 60 Rs | £0.78 |
| Apple Pie | 100 Rs | £1.30 |
| Ice Cream | 80 Rs | £1.04 |








